These are the browser stats for The University of Montana homepage complex between Mar 28, 2009 and Apr 27, 2009, as reported by Google Analytics. I would keep in mind that we have a different demographic than most E-Commerce sites and that a large percentage of our hits come from on campus. A lot of these are hits from labs, students on their personal computers, and professors that are sometimes hesitant to upgrade (we have a large IE6 population).
I've compared our results to the data posted by w3schools, and as they mention at the bottom of the page their site is used by folks who are tech savvy and more than likely are web developers and that is why their results are skewed.
| The University of Montana | w3schools | ||
| Browser | Count | Percent | Percent |
|---|---|---|---|
| Internet Explorer 5.5 | 57 | 0.01% | |
| Internet Explorer 6 | 30,289 | 6.87% | 17.00% |
| Internet Explorer 7 | 243,125 | 55.18% | 24.90% |
| Internet Explorer 8 | 13,635 | 3.09% | 1.40% |
| Internet Explorer Total | 287,106 | 65.17% | 43.30% |
| Firefox 1 | 1,531 | 0.35% | |
| Firefox 2 | 9,785 | 2.22% | |
| Firefox 3 | 89,559 | 20.33% | |
| Firefox Total | 100,875 | 22.90% | 46.50% |
| Safari | 47,903 | 10.87% | 3.10% |
| Chrome | 3,170 | 0.72% | 4.20% |
| Opera | 710 | 0.16% | 2.30% |
| other | 812 | 0.18% | 0.60% |
| Total | 440,576 | 100.00% | 100.00% |

[...] statistics so much but i do, so you’re going to hear about them. In April i posted about UM’s Browser Stats, and this is an update with some fancy graphs from OpenOffice.org [...]